Alternative Real Estate Investment
Areas of Alternative Real Estate Investment
Private Equity Info looked at institutional investors with a specific focus in real estate and separated them by the type of real estate they invest in. Those included in the module are: real estate investment trusts (REITs), real estate-focused private equity firms, hedge funds and other institutions that are active debt or equity investors in the real estate market. The following is the results of this data module and shows what are the most popular real estate investments:| Real Estate Investment Interest | ||
| Investment Focus | Firm Count | % of Data Module |
| Office | 316 | 44% |
| Retail | 315 | 44% |
| Residential | 290 | 41% |
| Industrial | 198 | 28% |
| Hospitality | 133 | 19% |
| Other | 118 | 17% |
| Financial Securities | 102 | 14% |
| Raw Land | 99 | 14% |
| Healthcare | 54 | 8% |
The latest Private Equity Blogger article on Private Equity Real Estate is Real Estate Private Equity Capital
To read more about Private Equity Real Estate please see Private Equity Real Estate Investment.
For a list of Private Equity Real Estate firms please see Largest Private Equity Real Estate Firms
Tags: private equity real estate, alternative real estate investors, alternative real estate investment, alternative investors in real estate, data private equity real estate, real estate buyouts
Link to This Resource: Alternative Real Estate Investment
http://privateequityblogger.com/2009/07/alternative-real-estate-investment.html



